Traveling Exhibits
No walls? No problem. We may not have our permanent facility yet, but thousands of children have already had a chance to learn and play with our exhibits. We’ve featured our mobile exhibits “Pop! The Art and Science of Bubbles” and “Reclaim This! Old Stuff, New Art” at local festivals, schools, libraries, and parks. With our NEW semi-permanent exhibits at Tulsa City-County’s Central Library and Tulsa Historical Society, we’re on track to reach thousands more.
Traveling Exhibit Achievements
| Date | Event | Area | # served |
|---|---|---|---|
| November 2007 | Riverfield | West | 200 |
| February 2008 | Parents as Teachers’ Messy Art Night | Midtown | 100 |
| April 2008 | Crosstown Learning Center’s Community Resource Fair | North | 100 |
| May 2008 | Bunche ECDC Kids’ Day | North | 400 |
| May 2008 | American Cancer Society’s Relay for Life | South | 300 |
| July 2007 | Project Transformation | North | 150 |
| August 2008 | Community Action Project | Midtown | 50 |
| September 2008 | Carnegie Elementary | Midtown | 100 |
| September 2008 | Trout Fishing in America concert @ PAC | Downtown | 400 |
| October 2008 | Renaissance Fair @ Martin Regional Library | East | 300 |
| October 2008 | Art on Main | Jenks | 300 |
| November 2008 | Tulsa Historical Society’s Magical History Tour | Midtown | 400 |
| December 2008 | Reed Park’s Annual Christmas Party | West | 200 |
| December 2008 | Advocates for the Protection of Young Children Christmas Party | Midtown | 100 |
| January 2009 | Remington Elementary | West | 80 |
| January 2009 | Ralph’s World Concert @ PAC | Downtown | 650 |
| February 2009 | Parents as Teachers’ Messy Art Night | Midtown | 150 |
| March 2009 | Art Blast @ Gilcrease Museum | West | 250 |
| April 2009 | Reclaim This! Old Stuff, New Art @ Mayo Demonstration School | East | 200 |
| May 2009 | Zarrow International School | East | 50 |
| May 2009 | Community Action Project's Family Fun Fair | Midtown | 300 |
| July 2009 | Relay for Life @ OU Schusterman Center | Midtown | 200 |
| September 2009 | Jellydots Concert @ PAC | Downtown | 500 |
| December 2009 | Advocates for the Protection of Young Children Christmas Party | Midtown | 100 |
| October 2009 - January 2010 | Your House, My House @ Tulsa Historical Society | Midtown | 2500 |
| May 2010 - August 2010 | Go Figure! | Tulsa City-County Central Library | 1550 |
| January 2011 - April 2011 | Extended Day ay Mayo Demonstration Elementary School | Central East | 850 |
| February 2011 | CAP - Alumni Impact Project Family Event | Central East | 200 |
| October 2010 - May 2011 | The Big Adventure | Tulsa Historical Society | Over 5040 and still counting! |
| April 2011 | Week of the Young Child at TCC | West Tulsa | Upcoming! |
| April 2011 | Tulsa City-County Library's "Touch a Truck" at LaFortune Park | Central East | Upcoming! |
If you are interested in Tulsa Children’s Museum being a part of your festival or event please contact us at info@tulsachildrensmuseum.org. A member of our exhibits committee will be in contact with you.
